20
Dienstregeling
Mechelen Station - Kampenhout - Leuven Station · Vlaams-Brabant
Renewi Tour-Memorial Jef Scherens
geplandPeriode van zondag 23 augustus 2026 tot en met zondag 23 augustus 2026 om 21:00.
23 aug, tot 21:00
za 15 augustus 2026 · richting Mechelen Station
| Leuven Station perron 8 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 23:00 | 00:30+1 | 02:00+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leuven Lüdenscheid | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 23:03 | 00:33+1 | 02:03+1 |
| Leuven Kareelveld | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 23:04 | 00:34+1 | 02:04+1 |
| Herent Rijweg | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 23:07 | 00:37+1 | 02:07+1 |
| Herent Onze-Lieve-Vrouwstraat | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 23:09 | 00:39+1 | 02:09+1 |
| Herent Tildonksesteenweg | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 23:10 | 00:40+1 | 02:10+1 |
| Herent Agra | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 23:10 | 00:40+1 | 02:10+1 |
| Herent Valgaten | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 23:11 | 00:41+1 | 02:11+1 |
| Winksele Ellestraat | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 23:12 | 00:42+1 | 02:12+1 |
| Winksele Nieuwe Kerk | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 23:13 | 00:43+1 | 02:13+1 |
| Winksele Zwarte Fles | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 23:14 | 00:44+1 | 02:14+1 |
| Winksele Spekstraat | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 23:14 | 00:44+1 | 02:14+1 |
| Veltem-Beisem Kapel | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 23:15 | 00:45+1 | 02:15+1 |
| Buken Madelon | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 23:16 | 00:46+1 | 02:16+1 |
| Kampenhout Vierstraten | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 23:18 | 00:48+1 | 02:18+1 |
| Kampenhout Sas | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 23:19 | 00:49+1 | 02:19+1 |
| Kampenhout Garage | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 23:21 | 00:51+1 | 02:21+1 |
| Boortmeerbeek Industrieweg | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 23:21 | 00:51+1 | 02:21+1 |
| Boortmeerbeek Laarstraat | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 23:22 | 00:52+1 | 02:22+1 |
| Boortmeerbeek Beringstraat | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 23:23 | 00:53+1 | 02:23+1 |
| Boortmeerbeek Pontstraat | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 23:24 | 00:54+1 | 02:24+1 |
| Boortmeerbeek Kallebeekstraat | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 23:24 | 00:54+1 | 02:24+1 |
| Hever Bieststraat | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:39 | 20:39 | 21:39 | 23:25 | 00:55+1 | 02:25+1 |
| Hever Schoolweg | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:39 | 20:39 | 21:39 | 23:25 | 00:55+1 | 02:25+1 |
| Hever Lobroeken | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:40 | 20:40 | 21:40 | 23:26 | 00:56+1 | 02:26+1 |
| Hever Tip | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:41 | 20:41 | 21:41 | 23:27 | 00:57+1 | 02:27+1 |
| Muizen Willendries | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:42 | 20:42 | 21:42 | 23:28 | 00:58+1 | 02:28+1 |
| Muizen Planckendael | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:43 | 20:43 | 21:43 | 23:29 | 00:59+1 | 02:29+1 |
| Muizen Kapellekensweg | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:44 | 20:44 | 21:44 | 23:30 | 01:00+1 | 02:30+1 |
| Muizen Lotelingstraat | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:45 | 20:45 | 21:45 | 23:31 | 01:01+1 | 02:31+1 |
| Muizen Sint-Albertusstraat | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:46 | 20:46 | 21:46 | 23:32 | 01:02+1 | 02:32+1 |
| Mechelen A. Nobelstraat | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:47 | 20:47 | 21:47 | 23:33 | 01:03+1 | 02:33+1 |
| Mechelen Hanswijkdries | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:48 | 20:48 | 21:48 | 23:34 | 01:04+1 | 02:34+1 |
| Mechelen Aambeeldstraat | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:49 | 20:49 | 21:49 | 23:35 | 01:05+1 | 02:35+1 |
| Mechelen Kardinaal Mercierplein | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:50 | 20:50 | 21:50 | 23:36 | 01:06+1 | 02:36+1 |
| Mechelen Station perron 14 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:51 | 20:51 | 21:51 | 23:37 | 01:07+1 | 02:37+1 |
36 haltes · 17 ritten⁺¹ na middernacht· = deze rit stopt hier niet
Geplande tijden uit de GTFS-dienstregeling van De Lijn (kalender zo 26 juli 2026 — zo 18 oktober 2026). Vertragingen staan op de lijnpagina en op de haltepagina's.